Differences
This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision Next revision | Previous revision | ||
|
stacker [2017/11/04 03:01] rjlittlefield formatting tweak |
stacker [2026/01/31 04:04] (current) rjlittlefield update flyer images and pdf |
||
|---|---|---|---|
| Line 9: | Line 9: | ||
| Of course it works great with simpler subjects, close-ups, and __[[:stacker:docs:tutorials:stackinglandscapes|landscapes]]__ also! | Of course it works great with simpler subjects, close-ups, and __[[:stacker:docs:tutorials:stackinglandscapes|landscapes]]__ also! | ||
| - | Here is a preview of our current flyer. You can download a high quality version **[[http://zerenesystems.com/stacker/docs/ZereneStackerFlyer_20150830.pdf|as PDF]]**. | + | Here is a preview of our current flyer. You can download a high quality version **[[http://zerenesystems.com/stacker/docs/ZereneStackerFlyer_20260129.pdf|as PDF]]**. |
| <HTML> | <HTML> | ||
| - | <!-- hi-dpi equivalent for [[http://zerenesystems.com/stacker/docs/ZereneStackerFlyer_20150830.pdf|{{:flyerpage1assmallimage.jpg}}]] --> | + | <!-- hi-dpi equivalent for [[http://zerenesystems.com/stacker/docs/ZereneStackerFlyer_20211116.pdf|{{:flyerpage1assmallimage.jpg}}]] --> |
| - | <a href="http://zerenesystems.com/stacker/docs/ZereneStackerFlyer_20150830.pdf" class="media" target="stacker_link" title="http://zerenesystems.com/stacker/docs/ZereneStackerFlyer_20150830.pdf"><img src="/cms/_media/flyerpage1assmallimage_x2.jpg" width="782" height="1020" class="media" title="flyerpage1assmallimage.jpg" alt="flyerpage1assmallimage.jpg"></a> | + | <a href="http://zerenesystems.com/stacker/docs/ZereneStackerFlyer_20211116.pdf" class="media" target="stacker_link" title="http://zerenesystems.com/stacker/docs/ZereneStackerFlyer_20260129.pdf"><img src="/cms/_media/flyerpage1assmallimage_x4.jpg" width="782" height="1020" class="media" title="flyerpage1assmallimage_x4.jpg" alt="flyerpage1assmallimage_x4.jpg"></a> |
| </HTML> | </HTML> | ||
| <HTML> | <HTML> | ||
| - | <!-- hi-dpi equivalent for [[http://zerenesystems.com/stacker/docs/ZereneStackerFlyer_20150830.pdf|{{:flyerpage2assmallimage.jpg}}]] --> | + | <!-- hi-dpi equivalent for [[http://zerenesystems.com/stacker/docs/ZereneStackerFlyer_20211116.pdf|{{:flyerpage2assmallimage.jpg}}]] --> |
| - | <a href="http://zerenesystems.com/stacker/docs/ZereneStackerFlyer_20150830.pdf" class="media" target="stacker_link" title="http://zerenesystems.com/stacker/docs/ZereneStackerFlyer_20150830.pdf"><img src="/cms/_media/flyerpage2assmallimage_x2.jpg" width="782" height="1020" class="media" title="flyerpage2assmallimage.jpg" alt="flyerpage2assmallimage.jpg"></a> | + | <a href="http://zerenesystems.com/stacker/docs/ZereneStackerFlyer_20211116.pdf" class="media" target="stacker_link" title="http://zerenesystems.com/stacker/docs/ZereneStackerFlyer_20260129.pdf"><img src="/cms/_media/flyerpage2assmallimage_x4.jpg" width="782" height="1020" class="media" title="flyerpage2assmallimage_x4.jpg" alt="flyerpage2assmallimage_x4.jpg"></a> |
| <br> <br> | <br> <br> | ||
| </HTML> | </HTML> | ||
| Line 60: | Line 60: | ||
| ===== What type of computer do I need? ===== | ===== What type of computer do I need? ===== | ||
| - | Microsoft Windows®, Macintosh OS X®, or Linux®, and it doesn’t make much difference which one you have. The code base is about 98% identical. We recommend using a computer with a modern multi-core processor (e.g. Intel® Core™ 2) and at least 2 GB of memory. The software will run correctly on older and smaller machines, but processing will take longer and you may be limited to something less than the full resolution of your camera. | + | Microsoft Windows®, Apple Macintosh macOS®, or Linux®, and it doesn’t make much difference which one you have. The code base is about 98% identical. From 2026 onward, new versions of Zerene Stacker use Java 25, which requires a 64-bit processor running Windows 10 or Windows 11, or macOS 10.14 (Mojave) or later, or recent versions of Linux. For memory, Zerene Stacker needs an allocation of at least 100 megabytes of DRAM per each 1 megapixel of image size, plus whatever is needed by the operating system and other applications. For example images of size 30 megapixels require at least 3 GB for Zerene Stacker, so at least a 4 GB computer would be needed. We recommend using more memory where available, up to around 200 megabytes of DRAM per each 1 megapixel of image size. |
| - | For Windows and Linux, separate installers are available for 32-bit and 64-bit versions. For Macintosh, the same application bundle runs in all environments. | + | Separate installers are provided for each supported type of processor (Apple Silicon, ARM, and Intel/AMD/compatible), on each type of operating system. |
| If you need Zerene Stacker in another environment, please contact us. | If you need Zerene Stacker in another environment, please contact us. | ||
| Line 82: | Line 82: | ||
| For larger subjects, consider using software to automatically control the focus motor inside your lens. There are several good alternatives, depending on what type of camera and computer you have. See our **[[:stacker:docs:tutorials:tutorialsindex|Tutorials]]** for more information about those. | For larger subjects, consider using software to automatically control the focus motor inside your lens. There are several good alternatives, depending on what type of camera and computer you have. See our **[[:stacker:docs:tutorials:tutorialsindex|Tutorials]]** for more information about those. | ||
| - | If you're shooting landscapes and you have an iPhone or iPad, then consider getting a copy of the **FocusStacker** app, by [[http://www.georgedouvos.com/douvos/OptimumCS-Pro%3B_TrueDoF-Pro%3B_Focus_Stacker.html|georgedouvos.com]]. It's an interactive calculator that will give you optimum focus distances depending on your scene and lens settings. | ||
| ===== Is there a user forum for Zerene Stacker? ===== | ===== Is there a user forum for Zerene Stacker? ===== | ||
